AI Attitudes and Perceptions Scale
AIAP
Technology
51 items
~8 min
1 language
Export
Import into your research platform. Scoring expressions are included where the format supports them.
Source & Licensing
Citation: Zhao, Q., van Prooijen, J. W., Jiang, X., & Spadaro, G. (2025). Suspicious of AI? Perceived autonomy and interdependence predict AI-related conspiracy beliefs. British Journal of Social Psychology, 64(2). https://doi.org/10.1111/bjso.12883
License: CC BY 4.0
Reference: https://doi.org/10.1111/bjso.12883
Imported from: OpenScales/scales/openscales/AIAP/AIAP.osd
Dimensions (9)
The traits or constructs this assessment measures.
| Dimension | Description | Items | Reliability |
|---|---|---|---|
| Transparency | Perceived transparency of AI decision-making for lay people | 4 | — |
| Intelligence | Perceived AI intelligence relative to humans | 8 | — |
| Interdependence | Perceived alignment of AI and human interests | 4 | — |
| Autonomy | Perceived ability of AI to operate independently of humans | 5 | — |
| Conspiracy | Belief that AI is used for surveillance, manipulation, or control by powerful groups | 10 | — |
| Threat to Self | Perceived personal threat from AI | 3 | — |
| Threat to Society | Perceived societal threat from AI | 3 | — |
| Lack of Control | Perceived loss of control over important life domains due to AI | 2 | — |
| Powerlessness | Feelings of powerlessness, hopelessness, and helplessness due to AI | 3 | — |
Item preview (51)
Read-only preview of the items in this assessment.