AMBI
ipip-ambi
Personality
1010 items
~25 min
1 language
Export
Import into your research platform. Scoring expressions are included where the format supports them.
Source & Licensing
Imported from: ipip-repository:ipip-ambi
Dimensions (203)
The traits or constructs this assessment measures.
| Dimension | Description | Items | Reliability |
|---|---|---|---|
| Anxiety | — | 5 | α = 0.67 |
| Angry Hostility | — | 5 | α = 0.68 |
| Depression | — | 5 | α = 0.65 |
| Self-Consciousness | — | 5 | α = 0.69 |
| Impulsiveness | — | 5 | α = 0.56 |
| Vulnerability | — | 5 | α = 0.65 |
| Warmth | — | 5 | α = 0.63 |
| Gregariousness | — | 5 | α = 0.7 |
| Assertiveness | — | 5 | α = 0.74 |
| Activity | — | 5 | α = 0.65 |
| Excitement-Seeking | — | 5 | α = 0.39 |
| Positive Emotions | — | 5 | α = 0.59 |
| Fantasy | — | 5 | α = 0.55 |
| Aesthetics | — | 5 | α = 0.7 |
| Feelings | — | 5 | α = 0.59 |
| Actions | — | 5 | α = 0.6 |
| Ideas | — | 5 | α = 0.69 |
| Values | — | 5 | α = 0.47 |
| Trust | — | 5 | α = 0.61 |
| Straightforwardness | — | 5 | α = 0.47 |
| Altruism | — | 5 | α = 0.58 |
| Compliance | — | 5 | α = 0.6 |
| Modesty | — | 5 | α = 0.76 |
| Tender-Mindedness | — | 5 | α = 0.49 |
| Competence | — | 5 | α = 0.53 |
| Order | — | 5 | α = 0.67 |
| Dutifulness | — | 5 | α = 0.34 |
| Achievement Striving | — | 5 | α = 0.6 |
| Self-Discipline | — | 5 | α = 0.53 |
| Deliberation | — | 5 | α = 0.62 |
| Sincerity | — | 5 | α = 0.53 |
| Fairness | — | 5 | α = 0.52 |
| Greed Avoidance | — | 5 | α = 0.66 |
| Modesty | — | 5 | α = 0.75 |
| Fearfulness | — | 5 | α = 0.49 |
| Anxiety | — | 5 | α = 0.71 |
| Dependence | — | 5 | α = 0.53 |
| Sentimentality | — | 5 | α = 0.57 |
| Expressiveness | — | 5 | α = 0.75 |
| Social Boldness | — | 5 | α = 0.73 |
| Sociability | — | 5 | α = 0.66 |
| Liveliness | — | 5 | α = 0.6 |
| Forgiveness | — | 5 | α = 0.58 |
| Gentleness | — | 5 | α = 0.63 |
| Flexibility | — | 5 | α = 0.64 |
| Patience | — | 5 | α = 0.68 |
| Organization | — | 5 | α = 0.66 |
| Diligence | — | 5 | α = 0.6 |
| Perfectionism | — | 5 | α = 0.51 |
| Prudence | — | 5 | α = 0.63 |
| Aesthetic Appreciation | — | 5 | α = 0.67 |
| Inquisitiveness | — | 5 | α = 0.55 |
| Creativity | — | 5 | α = 0.63 |
| Unconventionality | — | 5 | α = 0.61 |
| Complexity | — | 5 | α = 0.61 |
| Breadth Of Interest | — | 5 | α = 0.69 |
| Innovation | — | 5 | α = 0.66 |
| Tolerance | — | 5 | α = 0.46 |
| Empathy | — | 5 | α = 0.66 |
| Anxiety | — | 5 | α = 0.73 |
| Cooperativeness | — | 5 | α = 0.64 |
| Sociability | — | 5 | α = 0.7 |
| Social Confidence | — | 5 | α = 0.71 |
| Energy Level | — | 5 | α = 0.67 |
| Social Astuteness | — | 5 | α = 0.52 |
| Risk Taking | — | 5 | α = 0.45 |
| Organization | — | 5 | α = 0.65 |
| Traditional Values | — | 5 | α = 0.59 |
| Responsibility | — | 5 | α = 0.52 |
| Well-Being | — | 5 | α = 0.58 |
| Social Potency | — | 5 | α = 0.75 |
| Achievement | — | 5 | α = 0.54 |
| Social Closeness | — | 5 | α = 0.7 |
| Stress Reaction | — | 5 | α = 0.71 |
| Aggression | — | 5 | α = 0.47 |
| Alienation | — | 5 | α = 0.69 |
| Control | — | 5 | α = 0.57 |
| Harm-Avoidance | — | 5 | α = 0.35 |
| Traditionalism | — | 5 | α = 0.52 |
| Absorption | — | 5 | α = 0.59 |
| Affiliation | — | 5 | α = 0.61 |
| Dominance | — | 5 | α = 0.76 |
| Exhibition | — | 5 | α = 0.7 |
| Abasement | — | 5 | α = 0.39 |
| Even-Tempered | — | 5 | α = 0.65 |
| Good-Natured | — | 5 | α = 0.55 |
| Cognitive Structure | — | 5 | α = 0.51 |
| Deliberativeness | — | 5 | α = 0.57 |
| Order | — | 5 | α = 0.63 |
| Autonomy | — | 5 | α = 0.54 |
| Individualism | — | 5 | α = 0.47 |
| Self Reliance | — | 5 | α = 0.42 |
| Change | — | 5 | α = 0.58 |
| Understanding | — | 5 | α = 0.65 |
| Breadth Of Interest | — | 5 | α = 0.62 |
| Achievement | — | 5 | α = 0.58 |
| Endurance | — | 5 | α = 0.58 |
| Seriousness | — | 5 | α = 0.45 |
| Exploratory Excitability | — | 5 | α = 0.58 |
| Impulsiveness | — | 5 | α = 0.52 |
| Extravagance | — | 5 | α = 0.68 |
| Disorderliness | — | 5 | α = 0.52 |
| Worry & Pessimism | — | 5 | α = 0.7 |
| Fear Of Uncertainty | — | 5 | α = 0.48 |
| Shyness With Strangers | — | 5 | α = 0.71 |
| Fatigability & Asthenia | — | 5 | α = 0.64 |
| Sentimentality | — | 5 | α = 0.54 |
| Warm Communication | — | 5 | α = 0.67 |
| Attachment | — | 5 | α = 0.69 |
| Dependence | — | 5 | α = 0.61 |
| Eagerness Of Effort | — | 5 | α = 0.64 |
| Work Hardened | — | 5 | α = 0.47 |
| Ambitious | — | 5 | α = 0.56 |
| Perfectionist | — | 5 | α = 0.57 |
| Responsibility | — | 5 | α = 0.65 |
| Purposefulness | — | 5 | α = 0.58 |
| Resourcefulness | — | 5 | α = 0.57 |
| Self-Acceptance | — | 5 | α = 0.43 |
| Enlightened Second Nature | — | 5 | α = 0.54 |
| Social Acceptance | — | 5 | α = 0.59 |
| Empathy | — | 5 | α = 0.65 |
| Helpfulness | — | 5 | α = 0.57 |
| Compassion | — | 5 | α = 0.63 |
| Pure-Hearted Conscience | — | 5 | α = 0.42 |
| Self-Forgetful | — | 5 | α = 0.54 |
| Transpersonal Identification | — | 5 | α = 0.6 |
| Spiritual Acceptance | — | 5 | α = 0.73 |
| Enlightened | — | 5 | α = 0.73 |
| Idealistic | — | 5 | α = 0.73 |
| Dominance | — | 5 | α = 0.76 |
| Capacity For Status | — | 5 | α = 0.64 |
| Sociability | — | 5 | α = 0.7 |
| Social Presence | — | 5 | α = 0.58 |
| Self-Acceptance | — | 5 | α = 0.74 |
| Independence | — | 5 | α = 0.59 |
| Empathy | — | 5 | α = 0.58 |
| Responsibility | — | 5 | α = 0.4 |
| Socialization | — | 5 | α = 0.53 |
| Self-Control | — | 5 | α = 0.6 |
| Good Impression | — | 5 | α = 0.44 |
| Communality | — | 5 | α = 0.24 |
| Well-Being | — | 5 | α = 0.59 |
| Tolerance | — | 5 | α = 0.52 |
| Achievement Via Conformance | — | 5 | α = 0.43 |
| Achievement Via Independence | — | 5 | α = 0.42 |
| Intellectual Efficiency | — | 5 | α = 0.45 |
| Psychological-Mindedness | — | 5 | α = 0.5 |
| Flexibility | — | 5 | α = 0.55 |
| Femininity | — | 5 | α = 0.52 |
| Vector 1 | — | 5 | α = 0.72 |
| Vector 2 | — | 5 | α = 0.37 |
| Vector 3 | — | 5 | α = 0.46 |
| Managerial Potential | — | 5 | α = 0.49 |
| Work Orientation | — | 5 | α = 0.49 |
| Creative Temperament | — | 5 | α = 0.45 |
| Leadership | — | 5 | α = 0.6 |
| Amicability | — | 5 | α = 0.54 |
| Law Enforcement Orientation | — | 5 | α = 0.55 |
| Tough-Mindedness | — | 5 | α = 0.67 |
| Empathy | — | 5 | α = 0.63 |
| Not Anxious | — | 5 | α = 0.73 |
| No Guilt | — | 5 | α = 0.59 |
| Calmness | — | 5 | α = 0.56 |
| Even-Tempered | — | 5 | α = 0.68 |
| No Somatic Complaints | — | 5 | α = 0.67 |
| Trusting | — | 5 | α = 0.58 |
| Good Attachment | — | 5 | α = 0.48 |
| Competitive | — | 5 | α = 0.69 |
| Self Confidence | — | 5 | α = 0.68 |
| No Depression | — | 5 | α = 0.71 |
| Leadership | — | 5 | α = 0.77 |
| Identity | — | 5 | α = 0.58 |
| No Social Anxiety | — | 5 | α = 0.7 |
| Likes Parties | — | 5 | α = 0.67 |
| Likes Crowds | — | 5 | α = 0.66 |
| Experience-Seeking | — | 5 | α = 0.58 |
| Exhibitionistic | — | 5 | α = 0.8 |
| Entertaining | — | 5 | α = 0.74 |
| Easy To Live With | — | 5 | α = 0.59 |
| Sensitive | — | 5 | α = 0.67 |
| Caring | — | 5 | α = 0.59 |
| Likes People | — | 5 | α = 0.68 |
| No Hostility | — | 5 | α = 0.63 |
| Moralistic | — | 5 | α = 0.37 |
| Mastery | — | 5 | α = 0.61 |
| Virtuous | — | 5 | α = 0.56 |
| Not Autonomous | — | 5 | α = 0.68 |
| Not Spontaneous | — | 5 | α = 0.38 |
| Impulse Control | — | 5 | α = 0.54 |
| Avoids Trouble | — | 5 | α = 0.45 |
| Science Ability | — | 5 | α = 0.62 |
| Curiosity | — | 5 | α = 0.6 |
| Thrill-Seeking | — | 5 | α = 0.45 |
| Intellectual Games | — | 3 | α = 0.22 |
| Generates Ideas | — | 5 | α = 0.59 |
| Culture | — | 5 | α = 0.6 |
| Education | — | 5 | α = 0.67 |
| Math Ability | — | 3 | α = 0.44 |
| Good Memory | — | 5 | α = 0.65 |
| Reading | — | 5 | α = 0.77 |
| Self Focus | — | 5 | α = 0.39 |
| Impression Management | — | 5 | α = 0.56 |
| Appearance | — | 4 | α = 0.54 |
Item preview (1010)
Read-only preview of the items in this assessment.